list
Shopping List
(Excerpted from: How to Eat Healthy And Well for Less Than $5.00 a Day)
Sample Shopping List. This is for week 2 in the book.
Shopping list for week 2
As in the first week’s list, staple items are marked with an asterisk (*) and you will be able to use these in subsequent weeks. Aim for total bill of $67.20 for two persons for the week (or $4.80 per person per day)
Staples-for more than 1 week(*)
1 lb brown rice* | 1.99 |
12 oz bottle of pancake syrup* | 1.79 |
24 oz box of quick cooking grits* | 1.89 |
17 oz olive oil* | 5.99 |
12 oz wine vinegar* | 2.19 |
1 lb spaghetti noodles* 1 lb | 1.39 |
10 oz light soy sauce* | 1.50 |
1 can corn ~8oz | 0.50 |
1 can creamed corn ~15 oz | 0.85 |
7 oz can mushrooms, stems and pieces | 0.67 |
1 Instant butterscotch pudding | 0.89 |
16 oz jar of mayonnaise* | 1.79 |
10 oz Worcestershire sauce* | 1.49 |
25 Chicken bullion cubes* | 2.89 |
Chili powder* | 2.39 |
1 loaf whole grain bread (~24 oz) | 1.99 |
15 oz Pretzel sticks* | 1.69 |
10 oz Worcestershire sauce* | 1.69 |
Produce-(*) if for more than 1 wk.
Grapefruit | 0.50 |
1 bunch broccoli | 2.49 |
1 lb bag carrots* | 1.29 |
1 small head of cabbage | 1.00 |
3 lb bag of apples (Cortland like) | 2.99 |
½ lb fresh string beans | 1.50 |
4 small pears @1.49/lb | 1.70 |
1 lime | 0.50 |
1 garlic bulb | 0.60 |
64 oz Bottle apple juice | 2.00 |
Dairy - Meat
½ gal 2% milk (some for the corn chowder) | 2.43 |
Dozen large eggs | 2.39 |
16 oz low fat sour cream* | 1.49 |
½ lb salmon fillet | 3.00 |
1 lb piece of smoked ham* | 4.49 |
10 oz pkg. thin sliced deli turkey | 3.19 |
1.5 lb ground beef /or 1 lb beef and 0.5 lb pork* | 4.47 |
1 pre-made unroll pie crust store brand | 1.99 |
Total expenditure week 2: $69.91. We are still $19.08 over the allotment for the first two weeks and will have to make it up in subsequent weeks.